File: //proc/3407176/root/proc/interrupts
CPU0 CPU1
0: 78 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 781054 IO-APIC 4-edge ttyS0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 15422612 0 IO-APIC 10-fasteoi virtio2
12: 3 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 122912821 4 PCI-MSI 65537-edge virtio1-input.0
26: 164877738 0 PCI-MSI 65538-edge virtio1-output.0
27: 0 121484117 PCI-MSI 65539-edge virtio1-input.1
28: 1 56181937 PCI-MSI 65540-edge virtio1-output.1
29: 0 0 PCI-MSI 49152-edge virtio0-config
30: 0 0 PCI-MSI 49153-edge virtio0-control
31: 0 1 PCI-MSI 49154-edge virtio0-event
32: 0 35165969 PCI-MSI 49155-edge virtio0-request
33: 0 0 PCI-MSI 98304-edge virtio3-config
34: 0 172670 PCI-MSI 98305-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 950333131 951525199 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 12 6 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 46736373 46237645 Rescheduling interrupts
CAL: 670742780 666277434 Function call interrupts
TLB: 8807345 8346535 TLB shootdowns
TRM: 0 0 Thermal event interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event